Overview
Product Details
Product Description
1.Electrical system: Equipped with color liquid crystal display, with self-test, monitoring, emergency fault alarm, good human-computer interaction, high-configuration electrical control software, higher reliability. 2. Power system: The advanced turbocharged exhaust engine has sufficient power reserves to maximize the power of the engine, achieve perfect matching and reduce power loss.3.Hydraulic system: Imported international famous brand hydraulic parts, small power loss, fast action, good coordination of compound action, high efficiency and energy saving, high reliability and long service life.5 ton 0.3m3 bucket mini digger wheel excavator used in dubai 4. Traveling system: using heavy-duty front and rear drive axles and gearboxes to provide higher carrying capacity.5 ton 0.3m3 bucket mini digger wheel excavator used in dubai 5. Cab: The new cab has a new interior design, wide vision, spacious and bright, humanized front gear mechanism, equipped with high-grade adjustable suspension seats, silicone oil shock absorption, and superior driving environment.Cheap wheel excavator rubber tire excavator 6. Cooling system: adopts parallel cooling installation method, easy to clean and install and remove, and has high cooling efficiency.5 ton 0.3m3 bucket mini digger wheel excavator used in dubai
Item | Unit | Data | ||
Model | / | HW75 | ||
Machine Weight | kg | 6600kg | ||
Bucket Capacity | m3 | 0.28 | ||
Dimension | Track ground length | mm | / | |
Track length | mm | / | ||
Ground clearance | mm | 1023 | ||
Rear turning radius | mm | 1833 | ||
Rear length | mm | 1833 | ||
Upper width | mm | 2000 | ||
Total height(Cab) | mm | 2827 | ||
Min. ground clearance | mm | 217 | ||
Tire distance | mm | 1670 | ||
Wheelbase | mm | 2400 | ||
Upper rail wheel | piece | / | ||
Lower rail wheel | piece | / | ||
Boom length | mm | 3050 | ||
Stick length | mm | 1750 | ||
Total Length | mm | 5796 | ||
Track shoe width | mm | / | ||
Total width | mm | 2150 | ||
Engine | Model | / | YD4JZG | |
Type | / | Water cooling / pressurization | ||
Cylinder bore*Stroke | mm | ¢95/105 | ||
Displacement | L | 2.977 | ||
Rated Power | kw/rpm | 48/2300 | ||
Max.Torque | N.m/rpm | 245/1610 | ||
Hydraulic system | Model(Hydraulic Pump) | Gear Pump*2 | SGP1A23F2H9-Shimadzu | |
Rated displacement | ml/r | 23+23 | ||
Pilot pump | Mpa | 3 | ||
Main valve | / | Parker | ||
Working pressure | MPa | 20 | ||
Rated flow | L/min | 105.8 | ||
Hydraulic oil tank | L | 103 | ||
Fuel tank capacity | L | 125 | ||
working system | Swing speed | rpm | 10 | |
Walking speed | km/h | 0~30 | ||
Bucket digging force | kN | 35 | ||
Bucket stick digging force | kN | 28 | ||
Max.Tractive force | kN | 39 | ||
Gradeability | ° | 30 | ||
Ground specific pressure | Kpa | / | ||
Bulldozing plate (width * height | mm | 2024/440 | ||
Parking brake | / | Air brake | ||
Driving system | / | Air brake | ||
Scope of work | Max.digging distance | 6074 | ||
Max.effective digging distance | mm | 5878 | ||
Max.digging depth | mm | 3228 | ||
Max.digging height | mm | 6202 | ||
Max.Unloading height | mm | 4533 | ||
Min.turning radius | mm | 2361 |
Detailed Images
Wheel Excavator 5 Tons Wheel NewType Excavator For Sale
Kinds other tons excavator for choice, welcome to contact me!
Related Products
Packing&Shipping
Wheel Excavator 5 Tons Wheel NewType Excavator For Sale
Kinds other tons excavator for choice, welcome to contact me!
After Sales Service
After-Sales Service
1. WE MACHINE WARRANTY IS ONE YEAR;
2. FREE SPARE PARTS ARE AVAILABLE ;
3. WORKING VIDEO IS AVAILABLE;
4. ENGINEERS ARE AVAILABLE FOR WORKING SITE;
Company Introduction
Trading Area
Global