Overview
Product Details
>>Technical Data
Flange size | DN 50 to DN 800 | ||||||
Screw plug size | 1"- 3" | ||||||
Tube Diameter | 8-16 mm | ||||||
Immersion Length | 150mm- 1500mm | ||||||
Heating Element | 3 elements, 4 elements, 6 elements, 10 elements etc under customer request | ||||||
Wattage density | 2-8W/cm2 | ||||||
Voltage | UP to 600V | ||||||
Sheath Material | Stainless Steel 304 316L 310S Copper Incoloy 800 840 | ||||||
Built in thermostat well | Built-in thermostat wells can be installed upon request. When ordering, please provide length BUILT-IN THERMOSTAT WELL and internal diameter |
>>Reference Drawing
>>How to choose the right Material for immersion heater?
Fuel and Oil Heaters Hot Water Storage TanksWarming Equipment Preheating All Grades of OilFood Processing Equipment Cleaning and Rinsing TanksHeat Transfer Systems Process Air Equipment
Boiler Equipment Freeze Protection of Any Fluid
Certified by overseadia Group and a third-party international certification authority --- France BV,we declare that all of our descriptions are true,and more details can be viewed by clicking the link.