Overview
Product Details
Size and color of Cable Support System products in our shop can be customized.
Aluminium
Main dimensions | Line capacity | Main dimensions | Line capacity | Main dimensions | Line capacity |
20*10 | 2 roots | 50*25 | 18 roots | 80*50 | 80 roots |
20*20 | 4 roots | 50*30 | 22 roots | 100*50 | 100 roots |
25*15 | 4 roots | 50*40 | 28 roots | 100*100 | 200 roots |
30*10 | 3 roots | 50*50 | 45 roots | 150*100 | 300 roots |
30*20 | 8 roots | 60*30 | 40 roots | 120*50 | Switch panel trunking |
30*30 | 12 roots | 60*40 | 45 roots | 60*60 | MOQ 500 meters |
40*20 | 12 roots | 60*50 | 58 roots | (50+50)*50 | MOQ 500 meters |
40*25 | 16 roots | 75*50 | 70 roots | (70+30)*50 | MOQ 500 meters |
40*30 | 18 roots | 80*40 | 70 roots | (25+25)*30 | MOQ 500 meters |
Trading Area
Global