Overview
Product Details
Type | External Diameter(mm) | Water Capacity(L) | Height(mm) | Weight(kg) | Service Pressure(mpa) | Design Wall Thickness | Material |
WMA219-25-15 | 219 | 25 | 890 | 35 | 15 | 5.7 | 37Mn |
WMA219-27-15 | 27 | 950 | 37 | ||||
WMA219-28-15 | 28 | 980 | 38 | ||||
WMA219-36-15 | 36 | 1210 | 44 | ||||
WMA219-38-15 | 38 | 1270 | 46 | ||||
WMA219-40-15 | 40 | 1330 | 47.9 | ||||
WMA232-35-15 | 232 | 35 | 1050 | 39 | 15 | 5.4 | 37Mn |
WMA232-38-15 | 38 | 1140 | 42 | ||||
WMA232-40-15 | 40 | 1200 | 44 | ||||
WMA232-45-15 | 45 | 1320 | 49 | ||||
WMA232-47-15 | 47 | 1370 | 51 | ||||
WMA232-50-15 | 50 | 1450 | 54 |
Trading Area
Global