Overview
Product Details
Products Description
Product Paramenters
D.FANS | |||||||||||
Models | 24ft | 20ft | 16ft | 12ft | 10ft | 08ft | |||||
Diameter | 7.3m | 6.1m | 4.9m | 3.6m | 3.1m | 2.5m | |||||
Blade Nos | 5 | 5 | 5 | 5 | 5 | 5 | |||||
Max Speed | 60rpm | 70rpm | 80rpm | 95rpm | 117rpm | 127rpm | |||||
Noise | 55dBA | 55dBA | 55dBA | 50dBA | 48dBA | 45dBA | |||||
Coverage radius | 82ft | 72ft | 65ft | 36ft | 31ft | 26ft | |||||
Effected area | 21000ft² | 16000ft² | 13500ft² | 4100ft² | 3050ft² | 2100ft² | |||||
Air volume | 8300ft³/s | 7040ft³/s | 5320ft³/s | 2700ft³/s | 1600ft³/s | 850ft³/s | |||||
Blade weight | 17.0Ibs | 14.3Ibs | 11.7Ibs | 8.8Ibs | 7.7Ibs | 6.6Ibs | |||||
Total weight | 222.2Ibs | 208.9Ibs | 196.2Ibs | 186.2Ibs | 181.6Ibs | 175.0Ibs | |||||
Motor Power | 2.0HP | 2.0HP | 2.0HP | 2.0HP | 2.0HP | 2.0HP | |||||
Power Supply | 380V/3Ph/50Hz 220V/3Ph/50Hz 220V/1Ph/50Hz |
Why Choose Us
Our Advantages
Customer Photos
Company Profile
Trading Area
Global