Overview
Product Details
Product Description
Applications:1,The freezer equipment is used for low temperature storage of biological samples, organ speciments, relative materials and reagents at laboratory;2,for low temperature test of electronic component and chemical materials in Industrial sectors;3,Some also used for low temperature storage of deep seafood such as tuna fishi, swordfish, sea fishing and restaurant industry etc.Technical Advantage:1,Unique single-stage refrigeration technology & design, storgong cooling and quick freezing;2,With CFC free mixed refrigrants and foaming agent, hight efficinency and energing saving.
Specification
Model | DW-86W105 | DW-86W200 | DW-86W300 | DW-86W480 |
Capacity | 105 L | 200 L | 300 L | 480 L |
Type | Chest | Chest | Chest | Chest |
Power supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz |
Isolation thickness | 130mm | 130mm | 130mm | 130mm |
Temperature Range | -40℃~-86℃ | -40℃~-86℃ | '-40℃~-86℃ | -40℃~-86℃ |
Electronic controller with temperature display | KELD/Dixell | KELD/Dixell | KELD/Dixell | KELD/Dixell |
Visual Alarm for power off, high-low temperature and door open are optional | Visual Alarm for power off, high-low temperature and door open are optional | Visual Alarm for power off, high-low temperature and door open are optional | Visual Alarm for power off, high-low temperature and door open are optional | |
Condenser | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling |
Evaporator | All copper tube | All copper tube | All copper tube | All copper tube |
Inside liner | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Inside door | No | No | No | No |
Lock & Key | No (can fix extra lock) | No (can fix extra lock) | No (can fix extra lock) | No (can fix extra lock) |
Rated input power | 400W | 450W | 550W | 800W |
Power consumption | 5.4kwh/24h | 5.8kwh/24h | 6.2kwh/24h | 8.7kwh/24h |
Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
Compressor(Danfoss or Embraco) | SC-15CL/NEK2168GK | SC15CL/NEK2168GK | SC21CL/NEU2178GK | SC21CL/NJ2192GK |
Net /Gross weight | 100kg/115KG | 160 Kg/180KG | 180 Kg/200KG | 240 Kg/270KG |
Inner dimension(mm) (W*D*H) | 410*510*550 | 710*510*580 | 1010*510*580 | 1300*600*600 |
External dimension (mm)(W*D*H) | 1140*760*930 | 1390*760*930 | 1690*760*930 | 1990*860*975 |
Details Images
Company Profile
Exhibition
Sample Room
Certifications
FAQ
Trading Area
Global